<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>culturalentrepreneur.org</title>
	<atom:link href="http://culturalentrepreneur.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://culturalentrepreneur.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 20:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel="next" href="http://culturalentrepreneur.org/blog/feed/?page=2" />

		<item>
		<title>GCCE partners with the Sustainable Native Communities Collaborative</title>
		<link>http://culturalentrepreneur.org/blog/1020/</link>
		<comments>http://culturalentrepreneur.org/blog/1020/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:15:59 +0000</pubDate>
		<dc:creator>bennie</dc:creator>
				<category><![CDATA[GCCE]]></category>
		<category><![CDATA[Global Center for Cultural Entrepre]]></category>
		<category><![CDATA[native ameican]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[sustainable economy]]></category>
		<category><![CDATA[sustainable native]]></category>
		<category><![CDATA[Sustinable Native Communities Colloborative]]></category>

		<guid isPermaLink="false">http://culturalentrepreneur.org/blog/?p=1020</guid>
		<description><![CDATA[The Global Center for Cultural Entrepreneurship is proud to announce a new partnership with the Sustainable Native Communities Collaborative! Our unique partnership will begin to build a national network and technical assistance platform that tribal members can use to build more sustainable, culturally-appropriate communities that utilize fewer natural resources. In doing so, we also are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://culturalentrepreneur.org/blog/wp-content/uploads/2012/05/snci-logo-small2.jpg" rel="wp-prettyPhoto[g1020]"><img class="alignleft  wp-image-1025" title="snci-logo-small2" src="http://culturalentrepreneur.org/blog/wp-content/uploads/2012/05/snci-logo-small2-103x300.jpg" alt="" width="57" height="168" /></a>The Global Center for Cultural Entrepreneurship is proud to announce a new partnership with the <a href="http://www.sustainablenativecommunities.org/fieldnews/">Sustainable Native Communities Collaborative</a>! Our unique partnership will begin to build a national network and technical assistance platform that tribal members can use to build more sustainable, culturally-appropriate communities that utilize fewer natural resources. In doing so, we also are helping to support Native entrepreneurs who are building or want to build culturally grounded business in the &#8220;green economy.&#8221; Our focus is to provide technical assistance within an innovation framework geared specifically to tribal communities that focuses on relationship and partnership-building, and community engagement processes to listen to sustainability goals of tribal members.</p>
]]></content:encoded>
			<wfw:commentRss>http://culturalentrepreneur.org/blog/1020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Native in Western Science</title>
		<link>http://culturalentrepreneur.org/blog/think-native-in-western-science/</link>
		<comments>http://culturalentrepreneur.org/blog/think-native-in-western-science/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:37:35 +0000</pubDate>
		<dc:creator>bennie</dc:creator>
				<category><![CDATA[GCCE]]></category>
		<category><![CDATA[Alessa Lilian Na’ia]]></category>
		<category><![CDATA[Collabroative]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[EPSCoR]]></category>
		<category><![CDATA[Global Center for Cultural Entrepreneurship]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Mahesh Gautam]]></category>
		<category><![CDATA[Miss Shoshone-Bannock]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[Sammy Matsaw]]></category>
		<category><![CDATA[Shoshone Bannock]]></category>
		<category><![CDATA[SNCC]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Sustinable Native Communities Colloborative]]></category>
		<category><![CDATA[Tribal Green Projects]]></category>

		<guid isPermaLink="false">http://culturalentrepreneur.org/blog/?p=1010</guid>
		<description><![CDATA[<a href="http://culturalentrepreneur.org/blog/think-native-in-western-science/" title="Think Native in Western Science"><img src="http://culturalentrepreneur.org/blog/wp-content/uploads/yapb_cache/idaho_alex_and_jayare1.cb6ign1l3l4ogkgo4g8wcc0so.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="237" alt="Think Native in Western Science" style="float:left;padding:0 10px 10px 0;" ></a>It had been a long time since I had traveled to Idaho; I think the last time I had been there was with my grandmother. My family and I would take annual vacations, and one year we drove through Idaho to Canada. My work with the Global Center for Cultural Entrepreneurship (GCCE) and the partnership [...]]]></description>
			<content:encoded><![CDATA[<a href="http://culturalentrepreneur.org/blog/think-native-in-western-science/" title="Think Native in Western Science"><img src="http://culturalentrepreneur.org/blog/wp-content/uploads/yapb_cache/idaho_alex_and_jayare1.cb6ign1l3l4ogkgo4g8wcc0so.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="237" alt="Think Native in Western Science" style="float:left;padding:0 10px 10px 0;" ></a><p>It had been a long time since I had traveled to Idaho; I think the last time I had been there was with my grandmother. My family and I would take annual vacations, and one year we drove through Idaho to Canada. My work with the <a title="Global Center for Cultural Entrepreneurship" href="http://culturalentrepreneur.org" target="_blank">Global Center for Cultural Entrepreneurship</a> (GCCE) and the partnership with <a title="Sustainable Native Communities Coll" href="http://www.sustainablenativecommunities.org" target="_blank">Sustainable Native Communities Collaborative</a> (SNCC) have been motivating. As a youngster, growing up in Navajo Country in Eastern Agency (New Mexico), my grandma always told me that my life will soon be for my people, I think that life has begun.</p>
<p>Recently, I was invited to chair a session and speak at the 4<sup>th</sup> Annual Western Consortium Tri-State Meeting in Sun Valley Idaho, April 2-4, 2012. The National Science Foundation <a title="New Mexico EPSCoR" href="http://nmepscor.org/" target="_blank">EPSCoR</a> (Experimental Program to Stimulate Competitive Research) has joined programs forming a consortium of EPSCoR states with similar research agendas related to climate change and water resources. The consortium model significantly increase opportunities for scientific collaborative and enhances each state’s ability to secure competitive funding and tackle complex climate change research agendas.</p>
<p>My presentation on “<em>Building a Sustainable Native Community</em>” was a bit “outside” of the box for the attendees, as our work with SNCC is to build a nationwide network of tribal leaders, builders, architects, and entrepreneurs.  Our goal is foster the success of endeavors that weave cultural, ecological, and economic considerations in design and building in tribal communities. Although, this kind of work was very new and somewhat unfamiliar to many of the scientist who attended, my session had the most attendees. After the presentations, I had numerous people come up and comment on how they never thought about work such as SNCC. One particular individual, Dr. Alessa Lilian Na’ia, a well-known Associate Professor of Biological Sciences, Geography &amp; Environmental Sciences from the University of Alaska was so thrive and excited about the SNCC work, she invited me to attend a panel in June in Alaska.</p>
<p>As part of the session, I invited a very good friend, and royalty of the Shoshone-Bannock Tribe of Idaho. Alexandria Alverez, who is Miss Shoshone-Bannock 2011-2012. I asked Miss Shoshone-Bannock for an opening welcome during the session; this being appropriate as we were all in her homeland, plus with only five Natives attended, she brought the “Native” into the atmosphere as she wrote her traditional clothing.</p>
<p>The session also included a presentation from Sammy L. Matsaw, Jr. from the Shoshone-Bannock Tribe on “<em>Using Science to Explore Our Paths: Western Science with Native Perspective</em>,” and also a presentation by Mahesh R. Gautam on “<em>Collaborative modeling and integrated framework of climate change vulnerability assessment for Native American Tribes</em>.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://culturalentrepreneur.org/blog/think-native-in-western-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your hands dirty in New Mexico: Agritourism</title>
		<link>http://culturalentrepreneur.org/blog/ways-to-get-your-hands-dirty-in-new-mexico/</link>
		<comments>http://culturalentrepreneur.org/blog/ways-to-get-your-hands-dirty-in-new-mexico/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:21:11 +0000</pubDate>
		<dc:creator>selena</dc:creator>
				<category><![CDATA[GCCE]]></category>
		<category><![CDATA[agritourism]]></category>
		<category><![CDATA[creative tourism]]></category>
		<category><![CDATA[Cultural Tourism]]></category>
		<category><![CDATA[urban farming]]></category>

		<guid isPermaLink="false">http://culturalentrepreneur.org/blog/?p=997</guid>
		<description><![CDATA[<a href="http://culturalentrepreneur.org/blog/ways-to-get-your-hands-dirty-in-new-mexico/" title="Get your hands dirty in New Mexico: Agritourism"><img src="http://culturalentrepreneur.org/blog/wp-content/uploads/yapb_cache/img_0710.dpb2insqea04sso4osc008gs4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="134" alt="Get your hands dirty in New Mexico: Agritourism" style="float:left;padding:0 10px 10px 0;" ></a>Last week, I toured the Alvarado Urban Farm in downtown Albuquerque; a project of the Downtown Action Team. It is unique in a downtown city center to be standing in the middle of a farm.  Alvarado is surrounded by the Silver Gardens apartments, a parking garage, and the downtown train station…it is, in other words, [...]]]></description>
			<content:encoded><![CDATA[<a href="http://culturalentrepreneur.org/blog/ways-to-get-your-hands-dirty-in-new-mexico/" title="Get your hands dirty in New Mexico: Agritourism"><img src="http://culturalentrepreneur.org/blog/wp-content/uploads/yapb_cache/img_0710.dpb2insqea04sso4osc008gs4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="134" alt="Get your hands dirty in New Mexico: Agritourism" style="float:left;padding:0 10px 10px 0;" ></a><p>Last week, I toured the Alvarado Urban Farm in downtown Albuquerque; a project of the Downtown Action Team. It is unique in a downtown city center to be standing in the middle of a farm.  Alvarado is surrounded by the Silver Gardens apartments, a parking garage, and the downtown train station…it is, in other words, a patch of farmland surrounded by the tall buildings that make up the Albuquerque skyline. The number of residents in this part of town is growing by leaps and bounds, yet it is missing key features like a grocery store and community space.  It is a “food desert” as defined by the USDA.</p>
<p>That’s where the Alvarado Urban Farm comes in. Their goal is to become a local food hub and community space&#8211; to set up a farmers market on Wednesday afternoons for commuters (on their way to or from the Railrunner) and local residents. Along with 40 some-odd raised planting beds and several bocce courts, there are plans to build a gazebo and market building, and to host community events such as lectures, and concerts. Some of their partners include Amy Biehl High School and the Veteran’s Farm Project. In the near future they have plans to partner with a local daycare to teach a younger generation about urban farming.</p>
<p>Alvarado Urban Farm is a great example of local agritourism. Tying agriculture and community together in one space (in the middle of a city, I might add) is amazing! If you are on your way to a show at The Box, headed to the train, or just walking around downtown Albuquerque I recommend you stop by the Alvarado Urban Farm at 101 Silver Ave SW to see all of the great work they are doing.</p>
<p>At the end of the tour we were handed scissors and a bag and were told “now go get your hands dirty”. I went home with a bag full of freshly dug carrots and collard greens.</p>
]]></content:encoded>
			<wfw:commentRss>http://culturalentrepreneur.org/blog/ways-to-get-your-hands-dirty-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Reasons to Develop an Agritourism Corridor in Your Region</title>
		<link>http://culturalentrepreneur.org/blog/9-reasons-to-develop-an-agritourism-corridor-in-your-region/</link>
		<comments>http://culturalentrepreneur.org/blog/9-reasons-to-develop-an-agritourism-corridor-in-your-region/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:25:44 +0000</pubDate>
		<dc:creator>Tom Aageson</dc:creator>
				<category><![CDATA[GCCE]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[agritourism]]></category>
		<category><![CDATA[cultural corridor]]></category>
		<category><![CDATA[Farm to Table]]></category>
		<category><![CDATA[geotraveler]]></category>
		<category><![CDATA[local farms]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://culturalentrepreneur.org/blog/?p=980</guid>
		<description><![CDATA[<a href="http://culturalentrepreneur.org/blog/9-reasons-to-develop-an-agritourism-corridor-in-your-region/" title="9 Reasons to Develop an Agritourism Corridor in Your Region"><img src="http://culturalentrepreneur.org/blog/wp-content/uploads/yapb_cache/losalamos_fram_larry.8xkd1et8s8w00ccgk4gwo0osw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="9 Reasons to Develop an Agritourism Corridor in Your Region" style="float:left;padding:0 10px 10px 0;" ></a>PHOTO CREDIT: Larry Lamsa 1.  Farmers benefit economically from more visitors coming to their farms to pick and buy produce; take classes; and in some cases, stay over on the farm. 2. Farm and winery visitors infuse cash into the region by shopping, eating in restaurants, and staying overnight in hotels. 3. Farm to Table [...]]]></description>
			<content:encoded><![CDATA[<a href="http://culturalentrepreneur.org/blog/9-reasons-to-develop-an-agritourism-corridor-in-your-region/" title="9 Reasons to Develop an Agritourism Corridor in Your Region"><img src="http://culturalentrepreneur.org/blog/wp-content/uploads/yapb_cache/losalamos_fram_larry.8xkd1et8s8w00ccgk4gwo0osw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="9 Reasons to Develop an Agritourism Corridor in Your Region" style="float:left;padding:0 10px 10px 0;" ></a><p>PHOTO CREDIT: Larry Lamsa</p>
<p>1.  <strong>Farmers benefit</strong> economically from more visitors coming to their farms to pick and buy produce; take classes; and in some cases, stay over on the farm.</p>
<p>2. Farm and winery visitors <strong>infuse cash</strong> into the region by shopping, eating in restaurants, and staying overnight in hotels.</p>
<p>3. <strong>Farm to Table</strong> programs expand.</p>
<p>4. Vineyard visitors <strong>increase brand awareness</strong> and sales of local wines.</p>
<p>5. <strong>Farmers markets</strong> become a must-do local experience.</p>
<p>6.  Land, native foods, and seed growing <strong>traditions are preserved</strong>.</p>
<p>7.   Farmers’ <strong>off-season income is diversified</strong>, and farming becomes a more sustainable form of livelihood.</p>
<p>8.  An increased demand for <strong>farm internships</strong> educates a new generation of farmers.</p>
<p>9. Healthy small farms provide <strong>local food for your community. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://culturalentrepreneur.org/blog/9-reasons-to-develop-an-agritourism-corridor-in-your-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern New Mexico&#8217;s Cultural Corridor</title>
		<link>http://culturalentrepreneur.org/blog/northern-new-mexicos-cultural-corridor/</link>
		<comments>http://culturalentrepreneur.org/blog/northern-new-mexicos-cultural-corridor/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:47:43 +0000</pubDate>
		<dc:creator>Alice Loy</dc:creator>
				<category><![CDATA[GCCE]]></category>
		<category><![CDATA[cultural corridor]]></category>
		<category><![CDATA[cultural entrepreneurship]]></category>
		<category><![CDATA[Cultural Tourism]]></category>
		<category><![CDATA[geotourism]]></category>

		<guid isPermaLink="false">http://culturalentrepreneur.org/blog/?p=969</guid>
		<description><![CDATA[<a href="http://culturalentrepreneur.org/blog/northern-new-mexicos-cultural-corridor/" title="Northern New Mexico&#8217;s Cultural Corridor"><img src="http://culturalentrepreneur.org/blog/wp-content/uploads/yapb_cache/img_05871.e0ezbyvuy7co8kg0408084csg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="240" alt="Northern New Mexico&#8217;s Cultural Corridor" style="float:left;padding:0 10px 10px 0;" ></a>ABOVE: Attendees at the Cultural Corridor Planning Meeting In February GCCE gathered leaders of Santa Fe, Taos, and Albuquerque to plan implementation of the Northern New Mexico Cultural Corridor. Tourism is a critical economic driver for states. In New Mexico, tourism-related spending annually contributes $5.5B to the economy, including $770million in tax receipts.  Yet, our [...]]]></description>
			<content:encoded><![CDATA[<a href="http://culturalentrepreneur.org/blog/northern-new-mexicos-cultural-corridor/" title="Northern New Mexico&#8217;s Cultural Corridor"><img src="http://culturalentrepreneur.org/blog/wp-content/uploads/yapb_cache/img_05871.e0ezbyvuy7co8kg0408084csg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="240" alt="Northern New Mexico&#8217;s Cultural Corridor" style="float:left;padding:0 10px 10px 0;" ></a><p>ABOVE: Attendees at the Cultural Corridor Planning Meeting</p>
<p>In February GCCE gathered leaders of Santa Fe, Taos, and Albuquerque to plan implementation of the Northern New Mexico Cultural Corridor.</p>
<p>Tourism is a critical economic driver for states. In New Mexico, tourism-related spending annually contributes $5.5B to the economy, including $770million in tax receipts.  Yet, our market share in the regional and national markets continues to fall.  GCCE is leading an effort to <strong>work collaboratively to build a vibrant regional brand </strong>that will penetrate this competitive marketplace, bring more travelers to our region, and strengthen the businesses and communities of northern New Mexico.</p>
<p>For more on our Cultural Corridor strategy, visit our<a href="http://www.culturalentrepreneur.org"> website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://culturalentrepreneur.org/blog/northern-new-mexicos-cultural-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Reasons to Create a Cultural Corridor</title>
		<link>http://culturalentrepreneur.org/blog/9-reasons-to-create-a-cultural-corridor/</link>
		<comments>http://culturalentrepreneur.org/blog/9-reasons-to-create-a-cultural-corridor/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:05:14 +0000</pubDate>
		<dc:creator>Tom Aageson</dc:creator>
				<category><![CDATA[GCCE]]></category>
		<category><![CDATA[authentic]]></category>
		<category><![CDATA[cultural corridor]]></category>
		<category><![CDATA[Cultural Tourism]]></category>
		<category><![CDATA[local experiences]]></category>
		<category><![CDATA[regionalism]]></category>

		<guid isPermaLink="false">http://culturalentrepreneur.org/blog/?p=935</guid>
		<description><![CDATA[9 Reasons to Create a Cultural Corridor in Your Region
1.  Tourists have more reasons to visit than if they planned a trip to a single city.]]></description>
			<content:encoded><![CDATA[<a href="http://culturalentrepreneur.org/blog/9-reasons-to-create-a-cultural-corridor/" title="9 Reasons to Create a Cultural Corridor"><img src="http://culturalentrepreneur.org/blog/wp-content/uploads/yapb_cache/larrylamsa_fighters1.24xvdel88gqsoss04ogwcgckc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="9 Reasons to Create a Cultural Corridor" style="float:left;padding:0 10px 10px 0;" ></a><p>Photo Credit: Larry Lamsa</p>
<p><strong>9 Reasons to Create a Cultural Corridor in Your Region</strong></p>
<p>1.  Tourists have<strong> more reasons to visit </strong>than if they planned a trip to a single city.</p>
<p>2. Visitors are attracted <strong>to authentic, local experiences,</strong> and the opportunity to design their own holiday.</p>
<p>3. Cultural travelers <strong>stay longer, and spend more</strong> than the average traveler.</p>
<p>4.   Educational opportunities with teaching artists inspire visitors to stay in the region for 3-7 days, and <strong>spend money on lodging, restaurants, and shopping</strong>.</p>
<p>5.  <strong>Artists benefit</strong> <strong>economically</strong> from visitors to open studios, studio tours, festivals, markets, and gallery openings.</p>
<p>6. The local<strong> real estate market grows</strong> as visitors fall in love with your region, and decide to stay.</p>
<p>7. Journalists and bloggers cover a continuous flow of new events and experiences, and <strong>bring press coverage to your region.</strong></p>
<p>8. Entrepreneurs create new cultural experiences with larger markets, and <strong>increase jobs.</strong></p>
<p>9. People from across the region working together <strong>creates community and promotes cross-cultural understanding.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://culturalentrepreneur.org/blog/9-reasons-to-create-a-cultural-corridor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Occupy the Arts</title>
		<link>http://culturalentrepreneur.org/blog/occupy-the-arts/</link>
		<comments>http://culturalentrepreneur.org/blog/occupy-the-arts/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:37:00 +0000</pubDate>
		<dc:creator>GCCE</dc:creator>
				<category><![CDATA[GCCE]]></category>

		<guid isPermaLink="false">http://culturalentrepreneur.org/blog/?p=930</guid>
		<description><![CDATA[What do the US, China, Mexico, and Venzuela have in common? Income inequality. And, some would say, a diminishing freedom of expression. What does this have to do with cultural entrepreneurship and the Arts? A recent report conducted by the National Committee on Responsive Philanthropy shows that, of the $2.3 billion given to US arts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;sqi=2&amp;ved=0CBoQFjAA&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FList_of_countries_by_income_equality&amp;ei=yLquTuLxN4XisQKvz8zuDg&amp;usg=AFQjCNEXTZHl1TcF2QKcEdEzMSzCbrGsnQ"><img class="alignleft size-medium wp-image-931" title="800px-Gini_Coefficient_World_CIA_Report_2009.svg" src="http://culturalentrepreneur.org/blog/wp-content/uploads/2011/10/800px-Gini_Coefficient_World_CIA_Report_2009.svg_-300x152.png" alt="" width="403" height="187" /></a>What do the US, China, Mexico, and Venzuela have in common?</p>
<p>Income inequality.</p>
<p>And, some would say, a diminishing freedom of expression. What does this have to do with cultural entrepreneurship and the Arts?</p>
<p>A <a title="National Cmte Responsive Philanthropy" href="http://www.ncrp.org/paib/arts-culture-philanthropy" target="_blank">recent report conducted by the National Committee on Responsive Philanthropy </a>shows that, of the $2.3 billion given to US arts and culture organizations, less than 2% is given to organizations with budgets under $5million.  You might ask, &#8220;So what?&#8221;  The report next points out that the vast majority of arts and culture organizations with budgets over $5million are predominantly white, urban, and support &#8220;high art&#8221;.  In other words, the expressions of non-white, non-privileged, rural, emerging, controversial, or edgy artists is absent.</p>
<p>And still you ask, &#8220;So what?&#8221;</p>
<p>If the definition of art is: <a href="http://en.wikipedia.org/wiki/Art">&#8220;art is made with the intention of stimulating thoughts and emotions&#8221;</a>, do we really want 98% of the art we engage with to reflect the thoughts and emotions, experiences, hopes, dreams, and desperations of white, urban, wealthy Americans?  Or, do we want our collective expression to reflect who we are as a nation: 36% non white, 12.4% foreign born, $50,221 median household income, 48 million living in rural communities&#8230;</p>
<p>Income inequality is creating inequality of cultural and artistic expression.</p>
]]></content:encoded>
			<wfw:commentRss>http://culturalentrepreneur.org/blog/occupy-the-arts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cultural Corridor Project Gains Traction</title>
		<link>http://culturalentrepreneur.org/blog/cultural-corridor-project-gains-traction/</link>
		<comments>http://culturalentrepreneur.org/blog/cultural-corridor-project-gains-traction/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:50:31 +0000</pubDate>
		<dc:creator>GCCE</dc:creator>
				<category><![CDATA[GCCE]]></category>
		<category><![CDATA[cultural corridor]]></category>
		<category><![CDATA[destination marketing]]></category>

		<guid isPermaLink="false">http://culturalentrepreneur.org/blog/?p=922</guid>
		<description><![CDATA[A recent report by Longwoods International and the US Travel Association demonstrates the value &#8211; in measurable ROI dollars &#8211; of destination marketing.  Northern New Mexico is an area perfectly suited to this type of campaign, drawing attention to our myriad cultural sites, museums, creative enterprises, and fabulous landscapes. The Global Center for Cultural Entrepreneurship [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturalentrepreneur.org/blog/wp-content/uploads/2011/09/corridor_image.001.jpg" rel="wp-prettyPhoto[g922]"><img class="alignleft size-medium wp-image-927" title="Northern New Mexico: An Enchanting Land" src="http://culturalentrepreneur.org/blog/wp-content/uploads/2011/09/corridor_image.001-300x225.jpg" alt="" width="300" height="225" /></a>A recent <a href="https://images.magnetmail.net/images/clients/UST_PRESS/attach/Power_of_Destination_Marketing_2011.pdf">report</a> by <a href="http://www.longwoods-intl.com/">Longwoods  International</a> and the <a href="http://www.ustravel.org ">US Travel Association</a> demonstrates the value &#8211; in measurable ROI dollars &#8211; of destination  marketing.  Northern New Mexico is an area perfectly suited to this type  of campaign, drawing attention to our myriad cultural sites, museums,  creative enterprises, and fabulous landscapes.  The Global Center for Cultural Entrepreneurship has launched a Northern  New Mexico Cultural Corridor initiative that will bring together  partners from the travel, hospitality, and cultural enterprise sectors  to shape a dynamic marketing campaign.  Stay tuned for updates on our website&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://culturalentrepreneur.org/blog/cultural-corridor-project-gains-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creative Economy Fits Our Future</title>
		<link>http://culturalentrepreneur.org/blog/the-creative-economy-fits-our-future/</link>
		<comments>http://culturalentrepreneur.org/blog/the-creative-economy-fits-our-future/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:07:22 +0000</pubDate>
		<dc:creator>Alice Loy</dc:creator>
				<category><![CDATA[GCCE]]></category>
		<category><![CDATA[creative economy]]></category>
		<category><![CDATA[creative entrepreneurs]]></category>
		<category><![CDATA[Cultural Economy]]></category>
		<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://culturalentrepreneur.org/blog/?p=986</guid>
		<description><![CDATA[New Mexico is uniquely positioned to leapfrog into the burgeoning creative/cultural economy, building economic opportunities for families and fostering local culture and traditions.  Our uniqueness may prove a key economic advantage in the next economy: the creative economy.]]></description>
			<content:encoded><![CDATA[<a href="http://culturalentrepreneur.org/blog/the-creative-economy-fits-our-future/" title="The Creative Economy Fits Our Future"><img src="http://culturalentrepreneur.org/blog/wp-content/uploads/yapb_cache/larrylamsa_dancers1.3f279scaskkkks8s0wosswssw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="144" alt="The Creative Economy Fits Our Future" style="float:left;padding:0 10px 10px 0;" ></a><p>PHOTO CREDIT: Larry Lamsa</p>
<p>A couple of weeks ago, as I drove up through the Española Valley and across the Rio Grande I reflected on my good fortune to be living in New Mexico.  In the distance the Jemez Mountains sparkled with new snow, in the foreground low-lying adobe buildings puffed out sweet smelling piñon smoke.  I was on my way to Ohkay Owingeh Pueblo to take a cooking class with Norma Naranjo, owner of The Feasting Place (www.thefeastingplace.com).  Norma and her husband, Hutch, live and farm on the Pueblo and offer classes on traditional Pueblo cooking.  They have two enormous dome-shaped ovens, <em>hornos</em>, in their backyard, hand-built with river rocks and mud plaster by Hutch and his family.  Inside, around an enormous dining table, Norma teaches guests how to knead bread by hand, molding it into perfect rounded balls that expand and become golden brown in the <em>hornos</em>.  If you take a cooking class with Norma you are guaranteed an experience unlike any other you’ll find in the Southwest.</p>
<p>I moved to New Mexico over a decade ago for three reasons: the rich cultural heritage, the awe-inspiring landscapes, and the green chile.  A day with Norma brings all three of those beloved experiences together.  New Mexico is distinct from any other place&#8211;we’d like to keep it that way.  <strong>Fortunately, our uniqueness may prove a key economic advantage in the next economy: the <em>creative</em> economy.</strong></p>
<p style="text-align: right;">ARTWORK: AVA PEETS.  Ms. Peets lives and works in Grants, New Mexico.</p>
<p> <a href="http://culturalentrepreneur.org/blog/wp-content/uploads/2009/10/Ava-Peets-Artwork-2008-016.jpg" rel="wp-prettyPhoto[g986]"><img class="alignright size-medium wp-image-490" title="Ava Peets, Artist, Grants New Mexico" src="http://culturalentrepreneur.org/blog/wp-content/uploads/2009/10/Ava-Peets-Artwork-2008-016-242x300.jpg" alt="" width="242" height="300" /></a>The creative and cultural economy is emerging at the intersection of human creativity, knowledge and technological innovation.  People working in the creative/cultural economy include artists, designers, chefs, filmmakers, publishers, artisan farmers, architects, craftspeople, and performers.  The creative economy places a premium on sustaining natural environs and enhancing diversity; it thrives where unique communities embrace their culture and traditions and apply these to markets, when appropriate.</p>
